■The hardened threads with smooth surface finishing avoid galling and help to extend the fitting service life.
■Radius junction design with elbows provides smooth flow path..
■Every fitting is stamped with size, material, and heat code.
■Sizes range from 1/16" to 2".
■Thread Specifications
Threads | |
---|---|
Thread Type | Specification |
NPT | ASME B1.20.1, SAE AS71051 |
ISO Tapered | IS0 7-1, BS 21, JIS B0203 |
SAE/MS | ASME B1.1, SAE J475 |
Metric | ISO 261 |
■Working temperatures
For the working temperatures of pipe fittings, refer to the table in Tube Fittings catalog.
■Working Pressure
■Catalog working pressures shown are based on ANSI/ASME B31.3 at ambient temperature, to determine working pressures in accordance with ANSI/ASME B31.1 multiply catalog working pressures shown by the factor
from the below table.
Material | Factor |
---|---|
Stainless steel | 0.94 |
Carbon steel | 0.85 |
Brass | 1.0 |
■Use the allowable working pressure at ambient temperature to multiply the elevated temperature factors to get the working pressure at elevated temperature. To know the elevated temperature factor, please refer
to the related information of Tube Fittings.
■To get the installation torque for NPT thread and ISO tapered thread, refer to Tube Fittings.
Material | |||
---|---|---|---|
Material | Bar Stock | Forging | Designator |
316 stainless steel | ASTM A276 | ASTM A182 | 316 |
ASME SA479 | ASME SA182 | ||
EN 1.4401 | EN 1.4401 | ||
304 stainless steel | ASTM A276 | ASTM A182 | 304 |
ASME SA479 | ASME SA182 | ||
EN 1.4301 | EN 1.4301 | ||
321 stainless steel | ASTM | ASTM | 321 |
A276 | A182 | ||
ASME | ASME | ||
Alloy 20 | ASTM B473 | ASTM B462 | A20 |
Alloy 400/R-405 | ASTM | ASTM | M |
B164 | B564 | ||
Alloy 600 | ASTM | ASTM | INC |
B166 | B564 | ||
Alloy C-276 | ASTM B574 | ASTM B564 | HC |
Brass | ASME B16/ASTM B453 | ASTM B283 | B |
Carbon steel | ASTM A108 | ASTM A105 | CS |
904L stainless steel | ASTM B649 | ASTM A182 | 904L |
■Do not loosen or tighten fittings when system is pressurized.
■Always use proper thread sealants on tapered pipe threads.
■Confirm the sealing type when choosing the straight threads, make sure the construction of the matching threads comply with the sealing type.